2012
SC Dusty Coon´s Amber
| Ort | Datum | Domare | Resultat |
GIC S*Dusty Coon´s Chicago Boss
| Ort | Datum | Domare | Resultat |
GIP/SC S*Dusty Coon´s Alabama
| Ort | Datum | Domare | Resultat |
|
|
|
|
|
S*PreciousBlue´s Indiana
|
Ort |
Datum |
Domare |
Resultat |
IC S*Dusty Coon´s Bossanova
| Ort | Datum | Domare | Resultat |
SC (N) Artic Coon´s Dimaz
| Ort | Datum | Domare | Resultat |
2011
SC Dusty Coon´s Amber
| Ort | Datum | Domare | Resultat |
| Borlänge | 111002 | Anette Engvall | CAGPIB, NOM |
| Borlänge | 111001 | Raymond A Saetre | CAGPIB |
| Uppsala | 110910-11 | Veikko Saarela | CAGPIB, NOM |
| Borlänge | 110723 | Jörgen Frithiof | Internationell Premier |
| Borlänge | 110723 | Anette Engvall | CAGPIB |
| Trondheim | 110710 | Hanne Sofie Sneum | CAGPIB |
| Trondheim | 110709 | Kvetoslava Mahelkova | Preimer, NOM |
| Bollnäs | 110522 | Maud Johansson | CAP |
| Bollnäs | 110521 | Marie Westerlund | CAP, NOM |
| Östersund | 110501 | Charles Spijker | HP, NOM |
| Östersund | 110430 | Karina Bjuran | SUPREME CHAMPION, NOM, BIS |
| Trondheim | 110417 | Wayne Trevathan | CACS |
| Trondheim | 110416 | Vanda Marija Godek | CACS |
| Gävle | 110305 | Karina Bjuran | CACS |
GIC S*Dusty Coon´s Chicago Boss
| Ort | Datum | Domare | Resultat |
| Uppsala | 110910-11 | Veikko Saarela | CACS, BIV-T, NOM |
| Trondheim | 110710 | Hanne Sofie Sneum | CACS, BIV-T, NOM |
| Trondheim | 110709 | Kvetoslava Mahelkova | Ex 2 |
| Bollnäs | 110522 | Maud Johansson | CACS, BIV-V |
| Bollnäs | 110521 | Marie Westerlund | Ex 2 |
| Östersund | 110430 | Karina Bjuran | GRAND INT. CHAMPION |
| Trondheim | 110417 | Wayne Trevathan | CAGCIB |
| Trondheim | 110416 | Vanda Marija Godek | CAGCIB |
GIP/SC S*Dusty Coon´s Alabama
| Ort | Datum | Domare | Resultat |
| Uppsala | 110910-11 | Anne Veland | CAPS |
| Trondheim | 110710 | Maud Olsen Johansson | CAPS, NOM |
| Trondheim | 110709 | Karina Bjuran | CAPS |
| Bollnäs | 110522 | Maud Johansson | CAPS |
| Bollnäs | 110521 | Ulrika Olsson | CAPS, NOM |
| Östersund | 110501 | Charles Spijker | CAPS, NOM |
| Östersund | 110430 | Karina Bjuran | CAPS, NOM |
| Trondheim | 110417 | Karl Preiss | CAPS |
| Trondheim | 110416 | Anne Veland | CAPS, NOM |
| Gävle | 110305 | Martti Peltonen | CAPS |
IC S*Dusty Coon´s Bossanova
| Ort | Datum | Domare | Resultat |
| Borlänge | 110724 | Jörgen Frithiof | CAGCIB |
| Borlänge | 110723 | Anette Engvall | CAGCIB, BIV-V |
| Bollnäs | 110522 | Maud Johansson | CAGCIB, NOM |
| Bollnäs | 110521 | Marie Westerlund | CAGCIB, NOM |
SC (N) Artic Coon´s Dimaz
| Ort | Datum | Domare | Resultat |
| Borlänge | 111002 | Raymond A Saetre | Ex 2 |
| Borlänge | 111001 | Anneli Persson | Ex 2 |
| Östersund | 110501 | Karina Bjuran | HP, NOM |
| Östersund | 110430 | Charles Spijker | HP |
2010
SC Dusty Coon´s Amber
| Ort | Datum | Domare | Resultat |
| Gävle | 100829 | Anne Veland | CACS BIS avelshona |
| Gävle | 100828 | Michael Edström | CACS, BIS avelshona |
| Stockholm | 100718 | Grazyna Laskowska Malaga | CACS |
| Stockholm | 100717 | Veikko Saarela | CACS |
| Trondheim | 100704 | Carl Kristian Gulset | CACS |
| Trondheim | 100703 | Anne Veland | EX1% |
| Sundsvall | 100522 | Anette Engvall | EX1% |
| Örnsköldsvik | 100516 | Marie Westerlund | CACS, BIV-V |
| Örnsköldsvik | 100515 | Yan Rocca Folch | CACS |
GIC S*Dusty Coon´s Chicago Boss
| Ort | Datum | Domare | Resultat |
| Gävle | 100829 | Anne Veland | CAGCIB |
| Gävle | 100828 | Michael Edström | CAGCIB |
| Stockholm | 100718 | Grazyna Laskowska Malaga | CAGCIB, BIV-V, NOM |
| Stockholm | 100717 | Veikko Saarela | CAGCIB, BIV-T |
| Trondheim | 100704 | Carl Kristian Gulset | CAGCIB |
| Trondheim | 100703 | Anne Veland | INT. CHAMPION, BIV-T |
| Sundsvall | 100522 | Anette Engvall | CACIB NOM |
| Örnsköldsvik | 100516 | Marie Westerlund | CACIB |
| Örnsköldsvik | 100515 | Yan Rocca Folch | CHAMPION, BIV-T, NOM |
| Östersund | 100502 | Henry Hornell | CAC, BIV-T NOM |
| Östersund | 100501 | Geir Edvardsen | CAC, NOM |
| Trondheim | 100328 |
Sirpa Lindelöf |
EX 1 |
| Trondheim | 100327 | Anne Paluloma Sundholm | EX 1 NOM |
GIP/SC S*Dusty Coon´s Alabama
| Ort | Datum | Domare | Resultat |
| Gävle | 100829 | Jörgen Frithiof | GRAND INT. PREMIER |
| Gävle | 100828 | Karl Preiss | CAGPIB, NOM |
| Stockholm | 100718 | Minna Krogh | CAGPIB, NOM |
| Stocholm | 100717 | Jörgen Frithiof | CAGPIB |
| Trondheim | 100704 | Lene Glem | CAGBIP |
| Trondheim | 100703 | Albert Kurkowski | CAGPIB, NOM |
| Sundsvall | 100522 | Anette Engvall | CAGPIB |
| Östersund | 100502 | Geir Edvardssen | CAGPIB |
| Östersund | 100501 | Henry Hornell | INT. PREMIER, NOM |
| Trondheim | 100328 | Anne Gro Edström | CAPIB |
| Trondheim | 100327 | Raymond Allessandro Saetre | CAPIB, NOM |
SC (N) Artic Coon´s Dimaz
| Ort | Datum | Domare | Resultat |
| Gävle | 100829 | Karl Preiss | HP, BIS avelshane |
| Gävle | 100828 | Jörgen Frithiof | HP, BIS avelshane |
| Stockholm | 100718 | Grazyna Laskowska Malaga | HP |
| Stockholm | 100717 | Veikko Saarela | HP, BIV-V |
| Östersund | 100502 | Steph Bruin | HP, NOM |
| Östersund | 100501 | Henry Hornell | HP |